
Scoring Summary:
| 1st | |||
|---|---|---|---|
| No Scoring | |||
| 2nd | |||
| 13:17 | WEN | Quinn Emerson (1) ASST: Dylan Herzog (1) | |
| 18:54 | VER | Matt Kowalski (1) ASST: Connor Marritt (1), Cameron MacDonald (1) (PP) | |
| 3rd | |||
| 0:57 | VER | Christian Felton (1) ASST: Ben Sanderson (1) | |
| 1:22 | WEN | Jack Bayless (2) ASST: Drew Bavaro (1), Trevor Griebel (1) | |
| 1st OT | |||
| No Scoring |
Vernon Vipers Shootout
| 25 | Cameron MacDonald | Goal |
| 12 | Connor Marritt | Goal |
| Total: | 2 |
Wenatchee Wild Shootout
| 9 | Matt Dorsey | No Goal |
| 18 | Tyler Young | No Goal |
| Total: | 0 |
Vernon outshot Wenatchee 38-30 Max Palaga made 28 saves in the win, while Daniel Chenard made 35 saves in the loss.
Boxscore-Game Summary,
Game Report,
Text Boxscore,

No comments:
Post a Comment