
Scoring Summary:
| 1st | |||
|---|---|---|---|
| 0:25 | VER | Cameron MacDonald (4) ASST: Ryan Shostak (2) | |
| 16:31 | PR | Levi Glasman (8) ASST: Reilly Moran (5), Rowan Miller (4) | |
| 2nd | |||
| 12:16 | VER | Ben Helgeson (4) ASST: Elan Bar Lev Wise (6), Jackson Caller (3) (PP) | |
| 19:12 | PR | Dawson McKay (6) ASST: PJ Garrett (5) | |
| 3rd | |||
| 7:11 | PR | PJ Garrett (3) ASST: Levi Glasman (11), Jack Long (6) | |
| 7:35 | VER | Ben Helgeson (5) ASST: Colby Feist (1) | |
| 9:00 | VER | Logan Cash (1) ASST: None (PS) | |
| 12:05 | VER | Connor Sleeth (1) ASST: None |
Vernon outshot Powell River 33-27 Reilly Herbst makes 24 saves in the win, while Derek Krall makes 28 saves in the loss. Since 2003-04 the Vipers are 5-11-0-0-1 in Powell River.
Every time the Vipers win, I will play Tarzan Boy by Baltimora
Boxscore-Game Summary,
Game Report,
Text Boxscore,

No comments:
Post a Comment