
Scoring Summary:
| 1st | |||
|---|---|---|---|
| 0:16 | TRA | Owen Ozar (11) ASST: Philippe Lapointe (6), Tyler Ghirardosi (9) | |
| 10:10 | VER | Trey Taylor (3) ASST: Connor Marritt (8) (PP) | |
| 12:53 | VER | Cameron MacDonald (6) ASST: Dawson Holt (5), Keigo Hachisuka (3) | |
| 13:18 | TRA | Kent Johnson (18) ASST: Corey Clifton (5), Michael Colella (24) | |
| 2nd | |||
| 12:34 | TRA | Kent Johnson (19) ASST: None | |
| 3rd | |||
| 14:10 | TRA | Walker Erickson (3) ASST: None | |
| 18:41 | TRA | Michael Colella (13) ASST: None (EN) |
To continue reading, Please click the "read more" button below,
Vernon outshot Trail 29-24 Matteo Paler-Chow made 27 saves in the win, while Reilly Herbst made 19 saves in the loss.
Boxscore-Game Summary,
Game Report,
Text Boxscore,

No comments:
Post a Comment