
Scoring Summary:
| 1st | |||
|---|---|---|---|
| 12:01 | VER | Landon Fuller (3) ASST: Brett Fudger (7), Connor Sleeth (8) | |
| 19:50 | SUR | Brandon Santa Juana (5) ASST: Wyatt Schlaht (5), Jimmy Darby (3) | |
| 2nd | |||
| 8:55 | VER | Connor Marritt (9) ASST: Trey Taylor (3), Dawson Holt (4) (PP) | |
| 3rd | |||
| 0:39 | SUR | Cristophe Tellier (9) ASST: Jimmy Darby (4), Holden Katzalay (13) | |
| 1st OT | |||
| No Scoring |
To continue reading, Please click the "read more" button below,
Vernon Vipers Shootout
| 25 | Cameron MacDonald | No Goal |
| 12 | Connor Marritt | No Goal |
| 16 | Dawson Holt | Goal |
| Total: | 1 |
Surrey Eagles Shootout
| 9 | Wyatt Schlaht | No Goal |
| 27 | Cristophe Tellier | No Goal |
| 29 | Holden Katzalay | No Goal |
| Total: | 0 |
Vernon outshot Surrey 36-27 Reilly Herbst made 25 saves in the win, while Thomas Scarfone made 33 saves in the loss.
I have picked a victory song for the Vernon Vipers this season. I will play Tarzan Boy by Baltimora after every Vipers win this season
https://www.youtube.com/watch?v=_r0n9Dv6XnYBoxscore-Game Summary,
Game Report,
Text Boxscore,

No comments:
Post a Comment