
Scoring Summary:
| 1st | |||
|---|---|---|---|
| 10:59 | VER | Dawson Holt (4) ASST: None (SH) | |
| 11:38 | CV | Matthew Crasa (12) ASST: Luc Wilson (15), Tanner Sidaway (3) (PP) | |
| 2nd | |||
| No Scoring | |||
| 3rd | |||
| 12:11 | VER | Trey Taylor (2) ASST: Matt Kowalski (9), Brett Fudger (6) (PP) | |
| 13:08 | CV | Olivier Gauthier (7) ASST: Cruz Cote (7), Tyrell Boucher (16) | |
| 16:03 | CV | Matthew Crasa (13) ASST: Primo Self (14), Luc Wilson (16) (PP) | |
| 18:01 | VER | Connor Marritt (8) ASST: Matt Kowalski (10), Christian Felton (3) | |
| 1st OT | |||
| 1:12 | CV | Tyrell Boucher (2) ASST: Cruz Cote (8), Olivier Gauthier (12) |
To continue reading, Please click the "read more" button below,
Cowichan outshot Vernon 33-32 Ben Howard made 29 saves in the win, while Reilly Herbst made 29 saves in the loss.
Boxscore-Game Summary,
Game Report,
Text Boxscore,

No comments:
Post a Comment