
Scoring
| 1st | |||
|---|---|---|---|
| No Scoring | |||
| 0:23 | VER | Logan Cash (1) ASST: None () | |
| 4:41 | VER | Hunter Donohoe (1) ASST: NoneCameron MacDonald (3), Dawson Holt (7) () | |
| 13:28 | VER | Cameron MacDonald (4) ASST: None (PP) | |
| 16:00 | WEN | Nick Cafarelli (2) ASST: NoneBrian Adams (1), Ethan Wolthers (3) () | |
| 2nd | |||
| No Scoring | |||
| 1:25 | WEN | Matt Dorsey (1) ASST: NoneDylan Herzog (1), Sam Morton (3) () | |
| 10:41 | VER | Colby Feist (1) ASST: NoneNicholas Kent (1) () | |
| 3rd | |||
| No Scoring | |||
| 0:29 | VER | Connor Marritt (3) ASST: NoneNicholas Kent (2), Cameron MacDonald (4) () | |
| 6:10 | VER | Trey Taylor (1) ASST: NoneBen Helgeson (2), Jack Glen (1) () | |
| 16:56 | WEN | Brett Chorske (1) ASST: NoneEthan Wolthers (4) () | |
| 17:36 | VER | Cameron MacDonald (5) ASST: None (EN) | |
| 19:00 | VER | Hunter Donohoe (2) ASST: NoneMatt Kowalski (2), Max Bulawka (1) |
Vernon outshot Wenatchee 32-24 Reilly Herbst made 21 saves in the win, while Daniel Chenard and Noah Altman combined to make 24 saves in the loss. Vernon wins the series 4-1 and will now advance to the second round vs the Penticton Vees.
I have picked a victory song this year for the Vernon Vipers. After every win I will play Tarzan Boy by Baltimora,
Boxscore-Game Summary,
Game Report,
Text Boxscore,

No comments:
Post a Comment